resultatlista VM
Snowcross - Race 3 - Classification
Snowcross - Race 3 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 3 Hibbert, Tucker USA AMA Arctic Cat 19:42.090 12 0:00.000 0:00.000 1:33.802 0 49,892
2 2 Narsa, Petter SWE SVEMO Lynx 19:58.425 12 0:16.335 0:16.335 1:34.434 0 49,558
3 9 Renheim, Adam SWE SVEMO Lynx 20:33.300 12 0:51.210 0:34.875 1:39.314 0 47,123
4 93 Hayden, Ian CAN CMA Polaris 20:35.396 12 0:53.306 0:02.096 1:38.808 0 47,365
5 10 Herten, Viktor FIN SML Lynx 20:42.284 12 1:00.194 0:06.888 1:40.126 0 46,741
6 7 Pihlaja, Aki FIN SML Arctic Cat 21:01.522 12 1:19.432 0:19.238 1:40.120 0 46,744
7 99 Eriksson, Olof Johan SWE SVEMO Polaris 21:09.642 12 1:27.552 0:08.120 1:40.961 0 46,355
8 12 Toppala, Hannu Petteri FIN SML Lynx 21:17.502 12 1:35.412 0:07.860 1:40.157 0 46,726
9 20 Ylianttila, Ville FIN SML Ski-Doo 19:43.646 11 1 lap 1 lap 1:43.870 0 45,056
10 8 Lehtisalo, Ville FIN SML Lynx 19:47.725 11 1 lap 0:04.079 1:43.223 0 45,339
11 11 Eriksson, Peter SWE SVEMO Polaris 20:05.064 11 1 lap 0:17.339 1:41.946 0 45,907
12 17 Lindback, Magnus NOR NMF Arctic Cat 20:10.831 11 1 lap 0:05.767 1:42.567 0 45,629
13 40 Puhakka, Pieti FIN SML Arctic Cat 20:28.012 11 1 lap 0:17.181 1:43.868 0 45,057
14 31 Martyushenko, Evgeny RUS MFR Lynx 20:47.251 11 1 lap 0:19.239 1:49.046 0 42,918
15 935 Sklyarov, Dmitry RUS MFR Lynx 20:49.007 11 1 lap 0:01.756 1:46.779 0 43,829
16 33 Zakharov, Pavel RUS MFR Lynx 20:59.166 11 1 lap 0:10.159 1:44.892 0 44,617
17 13 Evensson, Marcus SWE SVEMO Polaris 7:14.443 4 8 laps 7 laps 1:41.977 0 45,893
18 73 Butler, Lee Alfred CAN CMA Polaris 4:03.026 2 10 laps 2 laps 1:47.832 0 43,401
19 82 Josefsen, Andreas NOR NMF Lynx 4:07.971 2 10 laps 0:04.945 1:52.916 0 41,447
|